Clubs
Clubs

Turn your phone to read
Clubs: Winter/Spring 2025
| Club | Meeting day(s) | Time | Room | Advisor |
| Board Game Club | Tuesday | 2:30-3:00 | 705 | Mrs. Bert |
| Book Club | Monday | 2:30-3:00 | Library | Mrs. Nakamura |
| Brawl Stars Club | Monday | 2:25-3:15 | 151 | Ms. Kosters |
| Buddy Club | Tuesday | Both lunches | 702 & 402 | Mrs. Dull |
| Chess Club | Tuesday | 2:30-3:30 | Library | Mr. Vega |
| Comix Kidz Club | Thursday | 2:30-3:00 | 705 | Mrs. McMullan |
| Crochet Club | Tuesday | Lunch p4 | 301 | Mrs. Meder |
| D&D Club #1 | Monday | Lunch p4 | 752 | Mr. Ashby |
| D&D Club #2 | Monday & Tuesday | 2:30-3:00 | 452 | Mr. Pettek |
| Disney Club | Tuesday | 2:30-3:00 | 754 | Mr. Palmer |
| Eco Club | Thursday | 2:30-3:00 | 451 | Mrs. Dale |
| Engineering Club | Monday | 2:30-3:10 | 752 | Mr. Ashby |
| Fellowship of Christian Athletes (FCA) | Tuesday | Both lunches | 802 | Mr. Neptune |
| Fishing Club | Tuesday | 2:30-3:00 | 353 | Mrs. Herrera |
| Flying Paper Creations Club | Wednesday | Lunch p4 | 752 | Mr. Ashby |
| Future Business Leaders of America (FBLA) | Monday | 2:30-3:30 | 654 | Mrs. Didier |
| Mango Club | Friday | Lunch p5 | 453 | Ms. Wagner |
| Mountain Bike Club (MTB) | Thursday | Lunch p5 | 454 | Mr. Crouse |
| Nintendo Club | Friday | 2:30-3:15 | Library | Mrs. Chou |
| Pickleball Club | Monday | Lunch p5 | By 800s wing | No advisor - lunch |
| Premier League Soccer Club | Tuesday | 2:30-3:10 | 454 | Mr. Crouse |
| Pride Alliance Club | Thursday | Both lunches | p4 - 152 p5 - 401 |
Ms. Leena |
| Robotics Club | Tuesday | 2:30-3:00 | 102 | Mr. Lavigne |
| Series Club | Friday | 2:30-3:10 | 256 | Ms. Knowles |
| Surf Club | Monday | 2:30-3:30 | 258 | Mrs. Grist |
| Tech Club | Monday & Thursday | 2:30-3:10 | Lunch tables | Mrs. Ann |
| Trading Club | Wednesday | 1:30-2:00 | Library | Ms. Solorio-Murray |
| Wings of Fire | Friday | 2:30-3:10 | 152 | Mrs. Winter |
| Writing Club | Thursday | 2:30-3:00 | 301 | Mrs. Meder |
Additional settings for Safari Browser.
